Systems
Did it run?
Sync Health by night, trigger state, and how fresh each database is. A dashed cell means the trigger fired but never wrote a row — the failure mode the digest missed on 1→2 September.
Last 7 nights
| Job | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
|---|---|---|---|---|---|---|---|
| Onboarding Spawner — Queue Mode | · | · | · | · | · | · | · |
| Drive sweep — nightly | · | · | · | · | · | · | Partial |
| ClickUp Diff — Daily Sync | · | · | · | · | · | Partial | fired · no row |
| Project Health — Daily Assessment | · | · | · | · | · | OK | fired · no row |
| Flag Triage — Daily Queue | · | · | · | · | · | fired · no row | fired · no row |
| Metricool Pull | · | · | · | · | · | fired · no row | fired · no row |
| Morning Briefs | · | · | · | · | · | fired · no row | fired · no row |
| Sync Digest | · | · | · | · | · | · | OK |
| Weekly Sales Accountability | · | · | · | · | · | · | OK |
| Daily Ops Triage Brief | · | · | · | · | · | · | OK |
5 triggers fired on the night of 1→2 September and never wrote a Sync Health row. The Sync digest counted the daytime supervised rows as that night's run, which is why the chain looked healthy.
Triggers
| Trigger | Cron (UTC) | Runs | State | Last |
|---|---|---|---|---|
| Onboarding Spawner — Queue Mode | 30 22 * * * | 23:30 UK | enabled | never run |
| Drive sweep — nightly | 45 22 * * * | 23:45 UK | enabled | never run |
| ClickUp Diff — Daily Sync | 15 23 * * * | 00:15 UK | enabled | PENDING since 1 Sep 23:18 |
| Project Health — Daily Assessment | 45 23 * * * | 00:45 UK | enabled | PENDING since 1 Sep 23:45 |
| Flag Triage — Daily Queue | 15 0 * * * | 01:15 UK | enabled | PENDING since 2 Sep 00:15 |
| Metricool Pull | 0 6 * * * | 07:00 UK | enabled | PENDING since 2 Sep 06:21 |
| Morning Briefs | 0 7 * * * | 08:00 UK | enabled | PENDING since 2 Sep 07:01 |
| Sync Digest | 15 7 * * * | 08:15 UK | enabled | SUCCEEDED 2 Sep 10:49 (manual) |
| Weekly Sales Accountability | 0 21 * * 5 | 22:00 UK Fri | enabled | SUCCEEDED 28 Aug |
| Daily Ops Triage Brief | 0 6 * * 1-5 | 07:00 UK | enabled | SUCCEEDED 2 Sep 06:00 |
All crons are UTC-fixed: from 25 October every job runs an hour early until it is shifted.
Data freshness
| Database | Rows | Last row |
|---|---|---|
| Deals | 196 | 2 Sep |
| Projects | 4 | 1 Sep 18:34 UK |
| Milestones | 7 | 26 Aug |
| Daily Flags | 9 | 1 Sep 20:25 UK |
| Movements | 3 | 1 Sep 12:51 UK |
| Documents | 10 | 2 Sep 11:48 UK |
| Sync Health | 5 | 2 Sep 11:48 UK |
| Sync State | 202 | 1 Sep 12:50 UK |
| Meeting Notes | 8 | 1 Sep |
| Invoices · Commission Ledger · Content · Candidates | 0 | never |
Sync State · counts by source system
| Source system | Rows | Last seen |
|---|---|---|
| ClickUp Client Index | 196 | Tue 1 Sep · 12:50 UK |
| Drive | 3 | Wed 2 Sep · 11:48 UK |
| ClickUp CRM | 2 | Tue 1 Sep · 12:50 UK |
| Metricool | 1 | Mon 31 Aug · 06:00 UK |
Individual state rows are synthesised for the mock; the per-source totals match what the seed facts record.
Sync Health rows
| Job | Run | Status | Records | Failures |
|---|---|---|---|---|
| ClickUp diff — first run / seed | Tue 1 Sep · 12:51 UK | Partial | 205 | Client Index EN paginated short of the SQL cap |
| Project health — first run | Tue 1 Sep · 18:34 UK | OK | 9 | — |
| Build session Days 13–23 | Tue 1 Sep · 20:34 UK | Partial | — | Supervised build, not a scheduled run |
| Sync digest | Wed 2 Sep · 10:52 UK | OK | 3 | — |
| Drive sweep — supervised English/HOT | Wed 2 Sep · 11:48 UK | Partial | 7 | Only the English/HOT folder swept |
Data as of Wed 2 Sep · 14:05 UK.