Client Delivery
Projects
Overview first, then the project page — the one page that gets shared with a developer or a subcontractor. No deal value, margin or commission appears anywhere in this section.
Flags · Open and Queued
| Flag | Type | Status | Owner | Intended action (from triage) | Created | |
|---|---|---|---|---|---|---|
| Muy Barato: Week 4 milestone due in 3 days, blocked on client mock data | Blocked | Open | Rodolfo, Joel | Create ClickUp task in 901525009317: 'Chase Marco for mock data' → assigned via Rodolfo's list | 1 Sep | |
| Diego: draft-approval auto-sends, no separate gate | Blocked | Open | Joel | ClickUp task in 901524337587: 'Add approval gate before send' | 1 Sep | |
| Diego: waiting on updated skills from client | Client-waiting | Open | Joel | Slack DM draft to Joel: nudge Diego for skills list | 1 Sep | |
| Luis: no next milestone, Phase 2 never scoped | Blocked | Open | — | Recommend: move to Deal tracking (commercial, not delivery) | 1 Sep | |
| Diego: Fase 1 slip has no Revised due date | Milestone-at-risk | Open | — | Include in Ben's digest | 26 Aug | |
| Prime Craft: ClickUp hasn't caught up with the good call | Milestone-at-risk | Open | — | Include in digest · nudge team on ClickUp hygiene | 1 Sep | |
| Prime Craft: SOW value and duration have no source document | Contract-gap | Open | — | Ben to name the operative document | 31 Aug | |
| Muy Barato: 4 Sep date is derived, not contractual | Milestone-at-risk | Open | — | Ben to record the Dependency Gate date | 30 Aug | |
| Projects not assigned to the people who deliver them | Milestone-at-risk | Open | — | Resolved by Fix 4 — Dismiss | 1 Sep |
All nine flags are Open and none is Queued — the triage job has never completed a run. Once it does, the intended-action column is written by it, not by the dashboard. Approve and Dismiss change nothing outside this browser tab in Phase 1a.
Data as of Wed 2 Sep · 14:05 UK.