Sales
Pipeline, movements, reps
A mirror of the ClickUp Client Index. Stage is ClickUp's to change, so cards do not drag. Values are removed for everyone below leader, on the server.
Reps · week to 30 Aug
| Rep | Momentum | Replies | Active conv. | Booked calls | Δ wk | Consec. wks | Ladder | Ramping |
|---|---|---|---|---|---|---|---|---|
| Jeremy Rackley | 71 | 14 | 9 | 6 | +3 | 0 | clear | No |
| John Alai | 0 | 0 | 0 | 0 | -4 | 2 | Warning | No |
| Dachi | 58 | 11 | 7 | 5 | +9 | 0 | clear | No |
| Daniel | 52 | 8 | 8 | 4 | -2 | 0 | clear | No |
| Andrea Naranjo | 31 | 6 | 5 | 2 | +1 | 0 | clear | No |
| Antonella Pemayón | 22 | 5 | 4 | 1 | new | 0 | clear | Yes |
| Ticiano Pereyra | 19 | 4 | 3 | 1 | new | 0 | clear | Yes |
Illustrative numbers. Real source: the Hermes weighted leaderboard (replies × 1 + active × 3 + booked calls × 5) into the proposed Rep Weekly Scores DB.
Data as of Wed 2 Sep · 14:05 UK.